This is an old version of the document, which expired on August 21, 2025. The current version is available at: https://docs.tokenfactory.nebius.com/legal/subprocessors. Processor may engage with the following Sub-Processors to provide the Services:Documentation Index
Fetch the complete documentation index at: https://docs.tokenfactory.nebius.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name of Sub-Processor | Services Performed | Sub-Processor Location | DPA/SCC in place with Sub-Processor (yes or no) |
|---|---|---|---|
| Global DC Oy | Data Centre | Moreenikatu 6, 04600 Mantsala, Finland | Yes |
| Nebius Inc. | GPU capacity of the Kansas Data Centre | 10 State Street, Newburyport, MA 01950, United States | Yes |
| Nebius B.V. | Technical support and development | Schiphol Boulevard 165, 1118 BG Schiphol, the Netherlands | Yes |
| Nebius CZ s.r.o. | Technical support and development | Národní 135/14, Nové Město, 110 00 Praha 1 | Yes |
| Nebius GmbH | Technical support and development | Kurfürstendamm 11, 10719 Berlin, Germany | Yes |
| Tech Hub IL Ltd. | Technical support and development | Yigal Alon 94, Alon 1 Tower, 39 floor, 6789139, Tel Aviv, Israel | Yes |
| Okta, Inc. | Auth0 Identity provider service | 100 1st Street, Suite 600 San Francisco, California 94105 United States | Yes |
Web address: https://docs.nebius.com/legal/studio/sub-processors Effective date: As stated above in the Terms of service Last updated: August 12, 2025